Teltonika RUT956 Industrial 4G Router (LTE CAT4)
£199.00
RUT956 is an industrial router that combines cellular, Wi-Fi, and wired connectivity options with automatic WAN failover and GNSS capabilities. Serial communication interfaces enable integrating more varied devices into the solution ecosystem, while I/O and advanced RutOS software facilitate equipment control, automation, and event notifications.
Description
In the Box
- Router RUT956
- 9 W PSU
- 2x Mobile antennas (magnetic mount, SMA male, 3 m cable)
- 2x Wi-Fi antennas (magnetic mount, RP-SMA male, 1.5 m cable)
- GNSS antenna (adhesive , SMA male, 3 m cable)
- RS485 connector block
- I/O connector block
- Ethernet cable (1.5 m)
- SIM Adapter kit
- QSG (Quick Start Guide)
- Packaging box
Specification
| Hardware | |
| Mobile | 4G/LTE (Cat 4), 3G, 2G |
| CPU | Mediatek, 580 MHz, MIPS 24KEc |
| Storage | 16 MB Flash |
| Memory | 128 MB RAM |
| Powering option | 4pin power socket, 9-30 VDC |
| SIM | 2 x SIM slots (Mini SIM – 2FF), 1.8 V/3 V, external SIM holders, eSIM (Optional) |
| Antenna connectors | 2 x SMA for mobile, 2 x RP-SMA for WiFi, 1 x SMA for GPS |
| Ethernet | 4 x 10/100 Ethernet ports: 1 x WAN (configurable as LAN), 3 x LAN |
| WiFi | IEEE 802.11b/g/n, Access point (AP), Station (STA) |
| GNSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Inputs/Outputs | On 4-pin socket: 1 x Digital input, 1 x Digital open collector output On 10-pin socket: 1 x Isolated digital input, 1 x Digital dry input, 1 x Analog input, 1 x Isolated open collector output (requires external voltage), 1 x Relay output (non-latching) |
| Serial | 1 x RS232, 1 x RS485 |
| Other | 1 x USB host |
| Status LEDs | 1 x Bi-Color connection type, 5 x Signal strength, 4 x Ethernet, 1 x Power |
| Operating temperature | -40 °C to 75 °C |
| Housing | Aluminium housing with DIN rail mounting option, plastic panels with flat mounting option |
| Dimensions (W x H x D) | 110 x 50 x 100 mm |
| Weight | 287 g |
| SOFTWARE | |
| Operating system | RutOS (OpenWrt based Linux OS) |
| Mobile features | Auto APN, Band lock, SIM switch, Operator black/white list, Data/SMS limits |
| Network features | Routing, Failover, Firewall, DHCP, DDNS, QoS / SQM, Load Balancing, VoIP passthrough, Connection monitoring, SSHFS |
| Monitoring and Management | WEB UI, CLI, SSH, CALL, SMS, TR-069, SNMP, JSON-RPC, MQTT, MODBUS, RMS |
| Cloud solutions | RMS, FOTA, Azure IoT Hub, Cloud of Things, Cumulocity, ThingWorx |
| NTP | NTP Server, NTP Client, Sync with: External NTP server, GNSS, Mobile operator |
| GNSS | NMEA forwarding, AVL, Geofencing |
| Modbus | TCP slave, TCP master, RTU master, RTU gateway, Modbus over MQTT |
| Serial | Console, Over IP, Modem, NTRIP, Modbus |



